|
|
 |
Help
|
 |
|
 |
|
|
Aire Networks Tower Channels
Our network utilizes 802.11 standards in the 2.4GHz frequency range. In North America,
there are 11 specified channels on which to operate, each channel corresponding to a
center frequency. Each channel uses 20MHz, but each channel is separated by only
5MHz. As a result, there is spectrum overlap and a resulting maximum of three usable
nonoverlapping channels. Those channels are 1, 6 and 11. When two 802.11 devices use
channels that overlap, one device can expect to see degradation in performance (slow speed)
when the other device is very active.
For our customers who use 802.11 wireless access points or routers, it is important to
have your device operating on a channel that does not overlap with our tower's channel.
Occassionally we must change the tower channel to mitigate interference in the area.
You should revisit this page if you have a wireless device and encounter slow speeds.
| TOWER NAME | TOWER CHANNEL(S) | AVAILABLE CHANNELS |
| Bogart | 11 | 1,2,3,4,5,6 |
| Davcon | 11 | 1,2,3,4,5,6 |
| Gavilan | 3 | 8,9,10,11 |
| Gibbel | 6 | 1,11 |
| Grapes | 3 | 8,9,10,11 |
| Lake Matthews West | 3 | 8,9,10,11 |
| McIntyre | 1,11 | 6 |
| Nuevo | 6 | 1,11 |
| Puma | 1 | 6,7,8,9,10,11 |
| Juniper | 11 | 1,2,3,4,5,6 |
| Sanderson | 11 | 1,2,3,4,5,6 |
| Sunset | 11 | 1,2,3,4,5,6 |
For your reference, the following table lists the frequencies for each channel. All frequencies are in GHz.
| Channel | Lower Freq | Center Freq | Upper Freq |
| 1 | 2.402 | 2.412 | 2.422 |
| 2 | 2.407 | 2.417 | 2.427 |
| 3 | 2.412 | 2.422 | 2.432 |
| 4 | 2.417 | 2.427 | 2.437 |
| 5 | 2.422 | 2.432 | 2.442 |
| 6 | 2.427 | 2.437 | 2.447 |
| 7 | 2.432 | 2.442 | 2.452 |
| 8 | 2.437 | 2.447 | 2.457 |
| 9 | 2.442 | 2.452 | 2.462 |
| 10 | 2.447 | 2.457 | 2.467 |
| 11 | 2.452 | 2.462 | 2.472 |
There are many other types of interference that may cause connectivity and
speed issues on our network. Click here for information on interference mitigation.
|
|
|
|
|
© CopyRight 2002 Aire Networks, All Rights Reserved. Created By, Visual Surface Technologies
|
|
|
|
|
 |